PETER MORRIS Dealer in Coins & Medals
World
War One Medals
| World War One Medals | ||||||
| 1914 Star Trios | ||||||
| Number | Rank | Name | Inits | Regiment | Details | £ |
| T/25084 | Dvr | FROST | A.L. | ASC | With bar | £150 |
| T/33263 | Dvr | WOODHAMS | S | ASC | No bar with confirmed SWB 223266 (sickness,missing hasp), & cap badge | £150 |
| 6666 | Sgt | PARKER | J | Bedford | !st Bn. Copy bar. Docs | £180 |
| L6626 | Pte | CLIFTON | L.G. | East Surrey | 1st Bn. Entl'd SWB 119351 (Sickness) | £180 |
| 14845 | L/Cpl | BALL | J | Grenadier Gds | Slider bar. Entl'd SWB B27898 - derangement of knee. Much paperwork. | £200 |
| S/6936 | Pte | FIELD | A.E. | Middlesex | 2nd Bn with bar; died 03/01/1915. Papers | £225 |
| 7070 | Pte | NUNN | G | North Staffs | 1st Bn, copy bar. Died after discharge from Tuberculosis. Much paperwork. | £200 |
| 863 | Spr | HILL | F.J. | RE | MiC | £125 |
| 5672 | A/BQMS | BONSER | S | RFA | With bar, rosette & MiC | £160 |
| 28573 | Cpl | DRINKWATER | F | RFA | Original bar, court mounted. MiC | £175 |
| 5583 | A/Cpl | COURT | R.E. | Rifle Bde | 3rd Bn. NEF with bar and lots of papers | £200 |
| 813 | Pte | HILLSDEN | S.B. | Royal Warwicks | £175 | |
| 1914/15 Star Trios | ||||||
| Number | Rank | Name | Inits | Regiment | Details | £ |
| 027 | Sgt | THOMPSON | A.E. | 1st Infantry | South African. Boxes of issue, together with WW2 South Africa Service Medal & papers. | £160 |
| 3613 | L/Cpl | SUMMERS | E.J. | 21 London | Pte on pair | £80 |
| O27895 | Pte | SALTER | H.A. | ASC | later R. Irish Rifles & Worcs R. | £75 |
| SS/2683 | Pte | THOMPSON | J | ASC | £75 | |
| Pte | NIENABER | J.J. | Grff Reinet CDO | South African | £150 | |
| Capt | ROBERTS | A.C. | Indian Army | 2/117 Mahratta's. Late 9868. Som. Lt. Inf. | £160 | |
| 200933 | Pte | GILES | F | Middlesex | Hand written service. Wounded twice | £125 |
| 3975 | Pte | HUTCHINSON | T | Notts & Derby | Original discharge docs and 'Small Book'. | £100 |
| 119175 | Pnr | KIRK | H.J. | RE | Entl'd SWB 66512 (sick). Much paperwork | £75 |
| Capt | RHODES | C.E. | RE | Cpl 68038 on star, MiD, boxes of issue | £165 | |
| 7583 | Spr | STEPHENS | H | RE | 2x RE cap badges. One modified with cetral disc engraved 'LT' | £75 |
| 2382 | Gnr | ROBERTS | H.D. | RFA | With 2 LCC school attendance medals to his brother. Entl'd SWB B2167, shell shock | £90 |
| 20992 | Gnr | McGUIRE | H | RGA | KiA 13/10/18 | £100 |
| S-9603 | Rfn | OSBORNE | S.J. | Rifle Bde | KiA 19/10/1916; copied docs | £175 |
| S-11078 | Pte | PRINCE | H.R.H. | Rifle Bde | Wounded 1915, ent'ld SWB 298227 | £90 |
| 10239 | Pte | RILEY | J | Royal Lancs | Entl'd SWB B234747 (Wnds) | £80 |
| Burg | ROUX | L.G. | Rustenb'g KDO | South African. Some original docs | £180 | |
| 16937 | Pte | SHEPHERD | C | S. Wales Bord. | £90 | |
| 14600 | Pte | BURNETT | J | Scottish Rifles | £90 | |
| 3204 | L/Cpl | STEWART | D | Seaforth High'rs | With copy docs. | £90 |
| 10136 | Pte | BLAND | T.J. | West Yorks | KiA 23/04/17, CWGC & other docs | £195 |
| Star & Victory Pairs | ||||||
| Number | Rank | Name | Inits | Regiment | Details | £ |
| Lt | BOWMAN | A.G. | ASC | 15 Star & Victory | £90 | |
| 20147 | Pte | TWIDDY | S | KSLI | 15 Star & Victory, KiA 06/05/16 + CWGC | £90 |
| 8638 | Pte | SMITH | T | Lanc Fus | 14 Star & Victory | £120 |
| Captain | JONES | P.B. | Middlesex | 15 Star & Victory, KiA 28/09/15 + SDGW | £150 | |
| 14735 | Pte | MILLS | S | Suffolk | 15 Star & Victory | £45 |
| Single 1914 Stars | ||||||
| Number | Rank | Name | Inits | Regiment | Details | £ |
| M-21171 | Cpl | BUNCE | M | ASC | No bar (but entitled), MiC | £90 |
| T-34630 | Dvr | HAYNES | E | ASC | No bar | £65 |
| S-18342 | Pte | SUTTON | T.B. | ASC | No bar, MiC | £65 |
| 10136 | Pte | MILLMAN | L | Coldstream Gds | No bar | £130 |
| 875 | Pte | LOVE | A | Gordon Highr's | KiA 25/09/15, entl'd bar, MiC | £150 |
| 7887 | Pte | SAMAIN | B | Lincoln | Copy bar. Entl'd SWB B118192 | £95 |
| L-12945 | Pte | ANDREWS | F.C. | Middlesex | MiC | £70 |
| 7286 | Sgt | FOXTON | A | Notts & Derby | 1st Bn. No bar. With MiC | £90 |
| 3492 | Pte | SHAW | T | Notts & Derby | 2nd Bn, no bar; entl'd SWB no.430609 | £90 |
| 19726 | Pte | DEFFEE | E.T. | RAMC | Award slip for SWB No. 93470 (sick) | £100 |
| 2997 | Pte | RUSH | J | RAMC | No bar, entl'd SWB 225336 (wnds) | £75 |
| 9078 | Pte | SERGEANT | H.D. | RAMC | No bar, lightly polished | £65 |
| 4075 | Dvr | CHAMBERLAIN | A.G. | RFA | No bar (entitled) | £65 |
| 52478 | Sdlr | EDWARDS | E | RFA | No bar | £65 |
| 45653 | Bmbr | HILL | H | RFA | No bar, MiC | £65 |
| 55355 | Gnr | LETT | R.C. | RFA | No bar | £65 |
| 14372 | Sdlr | TOMPKINS | W.C. | RFA | No bar. Endl'd MSM, L/G 03/06/18 | £85 |
| 89780 | Gnr | WILSON | J | RFA | No bar | £65 |
| 1771 | Gnr | CLARK | R | RGA | No bar | £65 |
| 11761 | Gnr | JOYCE | A | RGA | Papers | £65 |
| 13120 | Gnr | WALLACE | J | RGA | No bar | £65 |
| 7834 | Pte | REYNOLDS | TH | Royal Scots | 2nd Bn. Entl'd SWB 377698 (dementia) | £90 |
| 3/8869 | Pte | CLAYTON | A | West Yorks | No bar but entitled. MiC | £90 |
| 12478 | Pte | HITCHMAN | J.T. | Worcs | 1st Bn. No bar, with MiC & other pprs | £90 |
| Single 1914/15 Stars | ||||||
| Number | Rank | Name | Inits | Regiment | Details | £ |
| L/Cpl | RUDD | J.S. | 12th Infy | South African | £30 | |
| Pte | TOUT | L.B. | 5th Infy | South African | £30 | |
| 12218 | Pte | BENNETT | T | Loyal N. Lancs | £30 | |
| G/1239 | Pte | CREED | G | Middlesex | Entl'd SWB 428286 (wnds) | £30 |
| 114965 | Pnr | SIMS | W | RE | Boxes of issue | £30 |
| L/16554 | Dvr | HEATON | C | RFA | Entl'd SWB 103511 (sick), re-enlisted RAPC & entl'd SWB 492682 (returned) | £30 |
| 71103 | Dvr | STRONG | G | RFA | DoW 12/05/16, Egypt. CWGC doc | £45 |
| ST/1880 | TR | COLLINS | F | RNR | With copied docs | £30 |
| Mid | DUPREE | J | RNR | Renamed. MID J. DUPREE entld pair only | £20 | |
| 9141 | Pte | RHODES | F | Royal Fus | MiC | £30 |
| J/17481 | Tel | JONES | P.J. | Royal Navy | Photo, service history & other docs | £30 |
| 16491 | Pte | HODGSON | L | Yorkshire | Entl'd MM L/G 28/01/18, KiA 01/10/17 | £80 |
| World War One Pairs | ||||||
| Number | Rank | Name | Inits | Regiment | Details | £ |
| Lieut | WAITE | N.A. | ASC | Large quantity of copied docs | £95 | |
| 48618 | Pte | GARNER | E | Bedford | Army red book & shoulder flash & papers | £70 |
| 86964 | Gnr | NUTKINS | F | CFA | Canadian, with papers | £75 |
| 23568 | Pte | SMITH | J.C. | Devon | Swing mounted as worn | £60 |
| 3-12018 | Pte | REYNOLDS | A.E. | Durham Lt Inf | With SWB 319270; papers | £75 |
| 5846 | Pte | FORD | J | Gloucester | KiA with R. Warwicks 27744 on 23/04/1917. Papers | £90 |
| 33607 | Pte | GRIFFEN | W.H. | Gloucester | KiA 28/06/1918 | £90 |
| 990 | Cpl | SMITH | A.L. | HAC-Art | Lid of box of issue, HAC artillery cap badge and leather pouch. Papers. | £100 |
| 56617 | Pte | CANHAM | W | KRRC | Papers | £65 |
| 316253 | Pte | LAWRENCE | A.J. | Middlesex | Papers | £65 |
| 66176 | Sgt | CHIVERS | W.B. | RA | £65 | |
| 406764 | 3AM | HORNE | H.V. | RAF | Original discharge form (Z21) & other info including copy photo | £65 |
| Deal 14915 | Pte | MOGRIDGE | E.J. | RM | £65 | |
| M.3405 | S.B.S.2 | HARVEY | E.A. | Royal Navy | With 2 newspaper extr. 1932, 1941 | £65 |
| 10112 | D.A. | TARR | W. | RNR | Papers, on Taranto Barrage | £65 |
| MID | PETTIFER | R.E. | RNVR | With research docs | £90 | |
| 28961 | Pte | STAFFORD | T.A. | Suffolk | Some info | £60 |
| 21355 | Pte | JONES | A | Welsh | KiA 09/05/2015. Copied docs and cross | £90 |
| Lieut | ROBINSON | W | £75 | |||
| Lieut | WATSON | J | £75 | |||
| Mercantile Marine Singles and Pairs | ||||||
| Andrew ALLAN - BWM & Merc Marine mounted as worn. Copy papers. | £70 | |||||
| John BENNETT - BWM & Merc Mne | £70 | |||||
| Frederick A. BRUCE - single | £35 | |||||
| Henry J. CHALKLEY - single | £35 | |||||
| F. De SILVA - single | £35 | |||||
| Leonard A. DILREW - BWM & Merc Mne | £70 | |||||
| Joseph GILLESPIE - single | £35 | |||||
| Alfred LINDBERG - With BWM. 2 on roll, one killed WW2 on SS Empire Impala. Torpedoed 7/3/43 | £90 | |||||
| James McKEOWN - single | £35 | |||||
| Walter H. MILLS - BWM & Merc Mne | £70 | |||||
| D.B. MURRAY - BWM & Merc Mne | £70 | |||||
| William PENNEY - single | £35 | |||||
| F.J. PITT - single. Initials only, 2 on roll; Frederick James and Frederick John | £45 | |||||
| Frederic J. THOMPSON - ships Master, with medal card | £60 | |||||
| Donald McK. WHITE - single | £45 | |||||
| British War Medals | ||||||
| Number | Rank | Name | Inits | Regiment | Details | £ |
| 2Lt | RUTHERFORD | H | Durham Lt Inf | 11th Bn, Missing/PoW released 01/12/18 |
£50 | |
| 105420 | Pte | TOWERS | P | Liverpool | KiA 31/08/18, with SDGW | £60 |
| 2Lt | QUARRELL | C.H. | North'd Fus | Late 28th London, KiA 16/06/17 | £125 | |
| 403881 | AM2 | CASTLE | W | RAF | Died, Gaza 22/10/1918. Docs. | £80 |
| Captain | HARKER | T.H. | RAMC | Mentioned in Despatches, served on Hospital Ship Dunluce Castle | £80 | |
| 290518 | Pte | LIGHT | A.A. | Royal Sussex | With registered envelope of issue | £50 |
| G-29954 | Cpl | BINSTED | G.F. | Royal West Kent | £55 | |
| Lieut | NEVILE | A.W. | West Riding | Attd 147 TMB | £60 | |
| 31363 | Pte | LANDER | L.H. | Worcester | £55 | |
| Captain | GIBBS | F.J. | Unresearched | £60 | ||
| Captain | GILLESPIE | A | Either Loyal N. Lancs or RAMC. Edge nibbles & loose | £50 | ||
| Single Victory Medals | ||||||
| Number | Rank | Name | Inits | Regiment | Details | £ |
| M/335249 | Pte | HADDLESEY | C.M. | ASC | £15 | |
| A/368939 | Pte | JONES | G.S. | ASC | £15 | |
| MS/3801 | Pte | LADD | T.W. | ASC | Entl'd 14 Trio | £15 |
| T4/045224 | Dvr | SLADE | H | ASC | £15 | |
| T/254507 | Pte | YOUNG | G | ASC | £15 | |
| Captain | GOLD | C.R, | Derby Yeo | DSO L/G: 18/07/1917, MiD
11/12/1917 KiA 21/11/1917 & copy papers |
£265 | |
| 17561 | Pte | MILLER | F.W. | Dorset | £20 | |
| 6914 | C.Sgt | MITCHELL | M. | E.Yorks | £18 | |
| 61850 | RFM | RANDALL | F.A. | F.B | Renamed | £14 |
| 161859 | Pte | BOWEN | E | MGC | £20 | |
| 54018 | Pte | HICKMOTT | F.T. | MGC | £20 | |
| 61426 | Pte | HIGGINS | C.A. | RA | £15 | |
| 319079 | Gnr | KIMPTON | H.P. | RA | Entl'd SWB B346757 | £15 |
| 21/364 | Gnr | RUDGE | A | RA | £15 | |
| 92203 | Dvr | WHITTAKER | W. | RA | £15 | |
| 104918 | 3AM | EVANS | A | RAF | £18 | |
| 29344 | Cpl | HAIGHTON | H | RAF | Some paperwork | £18 |
| 234645 | 2AM | SIMPSON | A.A. | RAF | £18 | |
| 290838 | Spr | EARL | W.A. | RE | £15 | |
| 129084 | Pnr | FOSTER | C.S. | RE | £15 | |
| 209656 | Pnr | HOYLE | A | RE | Entl'd SWB B26729 (sick) | £18 |
| 287952 | Spr | MEAD | R.H. | RE | £15 | |
| WR/503256 | Spr | PARKS | F | RE | £15 | |
| 162595 | Spr | WILMORE | E.J. | RE | £15 | |
| 2/Lt | THOMAS | W.S. | RFA | MiC & other info | £40 | |
| PO/347-S | A/Cpl | DRAPER | A | RMLI | PoW 26/04/17 | £55 |
| Lt | KNIGHT | G.W. | RNR | £40 | ||
| 46522 | Pte | TOWSE | A.E. | Rifle Brigade | £18 | |
| GS/78145 | Pte | COLLISON | A.V. | Royal Fus | £18 | |
| GS/3675 | Pte | TAYLOR | G.W. | Royal Fus | No ring. KiA 08/05/1915 | £40 |
| 31339 | Pte | WYKES | A.I. | Royal Fus | £18 | |
| K/46136 | Sto 1 | HIGGS | T | Royal Navy | Research docs | £15 |
| 53792 | Pte | LIVINGSTONE | W | Royal Scots Fus | Ent'd MM L/G: 17/06/19 | £30 |
| 19454 | Pte | BRINDLEY | S | Royal Warwicks | KiA 30/09/17 as 32036 | £45 |
| 241977 | Pte | BROWN | D.F. | Somerset Lt Inf | £18 | |
| G/22125 | Pte | BROWN | E.H. | The Queen's | Missing ring | £14 |
| 53032 | Pte | NEWMAN | E.H. | West Yorks | Wounded 1918, with paperwork | £18 |
| Lieutenant | LEWIS | G.H. | Unresearched | £40 | ||
| Memorial Plaques | ||||||
| Surname | Forenames | Details | £ | |||
| ASHLEY | Sidney Stephen | Joiner 340273 Royal Navy. Died 03/09/1918 | £80 | |||
| BARBER | George | 11 possibilities | £75 | |||
| BARBER | William | 21 possibilities | £75 | |||
| BATTYE | Wilfred Thorpe | 251368 Pte, 1/6 Manchester R, KiA 05/09/17 | £80 | |||
| BUTLER | Ernest Edmund | AB, J/15385 RN. KiA 31/05/1916, JUTLAND. HMS Black Pr. | £140 | |||
| DONALD | William | 12 possibilities | £75 | |||
| FRANKLIN | Stephen Victor | Cpl 7725, 8rg Gloucester Rgt. Died 15/04/18 | £80 | |||
| GRAY | Reginald | Pte G/6053, 7th Queen's R. 1st day of Somme 01/07/16 | £225 | |||
| HILL | Charles Edward Cecil | Lieutenant, Highland Light Infantry. KiA 17/04/1916. MiD. Framed. Copy photo & MiC. | £180 | |||
| JANES | Arthur | 3 possibilities: Hants, DCLI or Bedford | £75 | |||
| LUCAS | Harry | 6 possibilities | £65 | |||
| MANSELL | William | 9 possibilities | £65 | |||
| PRANGLEY | Walter | Gnr 76260, RGA, Died Salonika 08/09/16 | £80 | |||
| PRYKE | William | 4 listed: Seaforths, Suffolk, KSLI, AVC | £75 | |||
| SILVESTER | Sidney Albert | Pte 307190, 2/8th Notts & Derby R. KiA 26/09/17 | £80 | |||
| SIMMONDS | Thomas | 5 possibilities | £65 | |||
| TICEHURST | William Henry | Pte M2/101299, ASC, DoW 16/09/17. Glazed frame. SDGW details | £80 | |||
| WARFORD | William | Pte 19330, Dorset Rgt. KiA 13/06/1917. CWGC doc. | £80 | |||
| Late Extras | ||
| Number | Item | £ |
| LE01 | 14/15 Trio & EVII Navy Long Service medal to 158239 J. ROBINSON, CPO, RN | £175 |
| LE02 | 1915 Star to 2254, Pte A.W. KEYSE, 22nd London. KiA 08/10/1916 | £50 |
| LE03 | Victory medal to 40824 Pte T.F. JEFFERY, West Yorks. KiA 03/05/1917. Replacement ring | £35 |
| LE04 | 1915 Star to 13883, Pte R.A. PARKER, Royal Fus. Died Gallipoli 30/11/1915 | £45 |
| LE05 | 1915 Star to 7265, Pte J. AHERN, Oxf & Bucks Lt Inf. Died Iraq, 22/11/1917 | £50 |
| LE06 | BWM - erased | Sold |
| LE07 | WW2 New Zealand Service Medal | Sold |
| LE08 | Victory medal - erased | £16 |
| LE09 | Victory medal - erased (another) | £16 |
| LE10 | BWM to 20533, Pte E.W. SALE, Devon R. | £45 |
| LE11 | BWM to 17302, Pte G. DUNN, Devon R. | £45 |
| LE12 | BWM to G/27965, Pte F.W. MOUNT, R. West Kent | £45 |
| LE13 | BWM to G/5720, Pte T.H. HOYLE, East Kent | £45 |
| LE14 | Victory Medal to M/316832, Pte A.E. PALSER, ASC | £15 |
| LE15 | 1953 Queen Elizabeth Coronation medal, no box | £45 |
| LE16 | Victory medal to 204020, Pte C. PARISH, Rifle Bde. With MiC | £16 |
| LE17 | Victory medal to 41759, Pte W. BALL, Liverpool R. Later Corps of Hussars | £18 |
| LE18 | Victory medal to 1754, Pte H.E. FARNSWORTH, South Notts Hussars | £35 |
| LE19 | Victory medal to 20685, Pte H. KEYSELL, Royal Welsh Fus. | £18 |
| LE20 | Victory medal to 11504, Pte A. PHILLIPS, Worcester R. | £18 |
| LE21 | BWM to 267357, Pte A. GRIME, Middlesex R. | £45 |
| LE22 | BWM to 28075, Pte L.R. GARWOOD, Essex R. | £45 |
| LE23 | BWM to 6858, Pte T. GROSSE, Notts & Derby R. Died of wounds 23/06/1917 | £70 |
| LE24 | BWM to 491184, Pte W.J. SPARKES, 9th London. Entl'd SWB 478655 (sick) | £50 |
| LE25 | Order of the League if Mercy, early silver version. | £70 |
| LE26 | Set of 5 framed American miniatures as: American Defense, American Campaign, WW2 Victory, Navy Occupation, National Defense | £30 |
| LE27 | Miniature - Officer of the Order of St. John Jerusalem | £20 |
| LE28 | Miniature - CSM bar Northern Ireland. Court mounted | £15 |
| LE29 | American miniatures mounted on bar as: US Air medal, Combat Readiness, Air Force Good Conduct | £18 |
| LE30 | Unofficial National Service medal in miniature. Mounted on pin. | £10 |
| LE31 | WW1 BWM, Victory & Plaque to 23669, Pte Wilfred SMITH, Royal Fus. KiA 30/11/1917, Papers. | £180 |
| LE32 | 14/15 Star & Plaque to 21228, L/Cpl William Robert STRANGE. Grenadier Guards. KiA 17/10/1915. Papers | £120 |
| LE33 | Victory medal & Plaque to G/21586, Pte William BURSTOW, The Queen's R. Died of wounds, 20/07/1917. Papers | £110 |
| LE34 | BWM & Navy Long Service (GV 3rd type) to M28716, ERA2 F.J. CHANDLER, Royal Navy. Sole WW1 entitlement. Served WW2, discharged 23/04/1941. | £120 |
| LE35 | BWM, Plaque & Scroll to G/21503, Pte Thomas SHEPHERD, The Queens's R. KiA 21/09/1917. With original docs: birth certificate dated 18/01/1888 and army form B104-82 notifying his death to the family. Scroll creased with slight tear. | £190 |
| LE36 | 14/15 Star & Navy Long Service (GV 2nd type) to 304436, SPO W.C. DUNN, Royal Navy. Discharged dead 16/03/1921 due to heart failure. | £110 |
| LE37 | Victory medal to 200771, Pte F.W. ALEXANDER, Rifle Bde. KiA 28/03/1918 | £35 |
| LE38 | Hungary - Award of the Presidency of the council of Trade Unions. Silver and enamels in red box of issue | £25 |
| LE39 | Poland - Medal of Merit in Defence of the country. Silver. | £20 |
| LE40 | Bulgaria - Order of the Red Banner of Labour. Attractive enamels. | £10 |
| LE41 | Poland - Cross of Merit, gold class. | £12 |
| LE42 | Hungary - 'Kivalo Munkert' Medal for Excellent Work. Triangular ribbon in red case of issue. | £15 |
| LE43 | Czechoslovakia - Commemorative decoration for Czech Volunteers 1914-18 | £30 |