PETER MORRIS Dealer in Coins & Medals
1914 Star Trios | ||||||
Number | Rank | Name | Inits | Regiment | Details | £ |
T/33263 | Dvr | WOODHAMS | S | ASC | No bar with confirmed SWB 223266 (sickness,missing hasp), & cap badge | £150 |
MS-1073 | Pte | WOOFF | A | ASC | Copy bar & copy papers | £135 |
L6626 | Pte | CLIFTON | L.G. | East Surrey | 1st Bn. Entl'd SWB 119351 (Sickness) | £180 |
10403 | Pte | ACOTT | R | KRRC | 2nd Bn. Entl'd bar & roses, discharged due to wounds, ent'd SWB 219015 | £180 |
20357 | Pte | RATCLIFFE | J | RAMC | With bar. Ent'd SWB B43130 | £150 |
12832 | T/2 Cpl | JONES | W.A. | RE | No bar | £140 |
5672 | A/BQMS | BONSER | S | RFA | With bar, rosette & MiC | £160 |
28573 | Cpl | DRINKWATER | F | RFA | Original bar, court mounted. MiC | £175 |
5583 | A/Cpl | COURT | R.E. | Rifle Bde | 3rd Bn. NEF with bar and lots of papers | £230 |
813 | Pte | HILLSDEN | S.B. | Royal Warwicks | £175 | |
10150 | Sgt | VANDERVELDE | A | West Yorks | 2nd Bn, orginal bar & rosette | £220 |
1914/15 Star Trios | ||||||
Number | Rank | Name | Inits | Regiment | Details | £ |
4291 | Pte | LEVY | M | 6 London | Ent'd SWB 52092, sickness | £85 |
M2-053888 | Pte | BARRY | J.A.L. | ASC | MiC | £70 |
M2/076331 | A/Cpl | CHAR:ESWORTH | W.A. | ASC | £70 | |
M2-050109 | Pte | EVANS | J | ASC | £75 | |
M2-106339 | Pte | GILLHAM | R | ASC | £70 | |
Major | GRIFFITH-JONES | F.D. | ASC | £225 | ||
SS-19361 | Pte | HUGHAN | W | ASC | £70 | |
M2-032853 | Pte | PARKER | T | ASC | long original ribbons | £70 |
SE-8271 | Sgt | WELLER | C.W.F. | AVC | Mounted as worn | £70 |
14114 | Pte | POOLEY | R | Cold'm Gds | £90 | |
1433 | Pte | BISHOP | R.F. | East Kent | Ent'd SWB B333949, sickness | £85 |
Pte | NIENABER | J.J. | Grff Reinet CDO | South African | £150 | |
16005 | Pte | WELLER | D | Hampshire | £80 | |
13912 | Pte | POILE | F.J. | KRRC | £90 | |
1517 | Sgt | SIGHE | W | Manchester | Some paperwork. Wounded twice | £85 |
Gsr | MORGAN | G | MFA | £75 | ||
Gsr | PARSONS | A | MFA | £75 | ||
200933 | Pte | GILES | F | Middlesex | Hand written service. Wounded twice | £125 |
41493 | Pte | VARLEY | W | RAMC | £70 | |
206314 | Spr | AMOS | C.E. | RE | Pte 12045 ASC on star | £70 |
122037 | 2 Cpl | HUGHES | C | RE | Mint condition, from West Malling | £75 |
872 | 2 Cpl | MORGAN | C.F. | RE | Ent'd SWB SWB B163091, wounds | £75 |
14850 | Cpl | BUNTENSHAW | W.F. | RFA | S. Smith Cpl on star | £70 |
106042 | Dvr | ELLACOTT | S | RFA | Entl'd SWB no. 416106 (sickness) | £70 |
57918 | Gnr | LIDDELL | A.V. | RFA | £70 | |
64687 | Cpl | POAD | W | RFA | With photo & MiC | £80 |
12547 | Gnr | SMITHIES | H.E. | RFA | MiC | £70 |
7364 | Cpl | HOOKWAY | C.H. | RFC | RAF on pair | £150 |
S-9603 | Rfn | OSBORNE | S.J. | Rifle Bde | KiA 19/10/1916; copied docs | £175 |
S-11078 | Pte | PRINCE | H.R.H. | Rifle Bde | Wounded 1915, ent'ld SWB 298227 | £90 |
C/3677 | Ldg Smn | CROFT | G.H. | RNR | £70 | |
DA7725 | Dk Hand | DUTHIE | D | RNR | Copy medal award doc | £70 |
TS-3811 | Tr | TAYLOR | J | RNR | £70 | |
J/25745 | AB | HAYMAN | J | Royal Navy | With some printed detail | £70 |
SS/108555 | Sto1 | WEBBER | F | Royal Navy | With some printed detail | £70 |
Burg | ROUX | L.G. | Rustenb'g KDO | South African. Some original docs | £180 | |
12821 | Cpl | BEER | F | S. Wales Bord | Ent's SWB 503721, sickness | £90 |
16937 | Pte | SHEPHERD | C | S. Wales Bord. | £90 | |
20562 | Pte | WILLIS | F | S. Wales Bord. | Various copied docs | £90 |
14600 | Pte | BURNETT | J | Scottish Rifles | £90 | |
10136 | Pte | BLAND | T.J. | West Yorks | KiA 23/04/17, CWGC & other docs | £195 |
17116 | Cpl | KING | A | West Yorks | Copied papers; confirmed PoW | £140 |
1314 | Pte | WOLSTENHOLME | West Yorks | Boxes of issue & lots of paperwork | £90 |
Broken 1914 Trio Pairs (14 Star & Victory or as stated) | ||||||
Number | Rank | Name | Inits | Regiment | Details | £ |
MS-3030 | Pte | ROBERTS | R.E. | ASC | With MiC and inscribed silver bracelet | £75 |
8638 | Pte | SMITH | T | Lanc Fus | £120 | |
L-12945 | Pte | ANDREWS | F.C. | Middlesex | Star & BWM with MiC | £120 |
Broken Trio Pairs - 15 Star & Victory, or as stated | ||||||
Number | Rank | Name | Inits | Regiment | Details | £ |
Lt | BOWMAN | A.G. | ASC | £90 | ||
20147 | Pte | TWIDDY | S | KSLI | KiA 06/05/16, with CWGC | £90 |
12218 | Pte | BENNETT | T | Loyal N. Lancs | Star & BWM | £55 |
Captain | JONES | P.B. | Middlesex | KiA 28/09/15, with SDGW | £150 | |
Lieut | HAUGHTON | H.M.S. | RE | Later Captain, wounded 1917, married daughter of a Baronet. Star & BWM | £115 | |
8320 | Gnr | MAY | H.G. | RFA | Heavy wear to star | £38 |
2553 | Dvr | ROBINSON | E | RFA | Original folded ribbons | £40 |
L-35397 | Dvr | POTTER | W.J. | RFA | £40 | |
SS117233 | Sto1 | SMITH | T | RN | Service details | £40 |
8058 | Pte | ROSS | W | Royal Scots Fus | Star & BWM | £55 |
1624 | Pte | JENKINS | D | Welsh | £50 | |
Single 1914 Stars | ||||||
Number | Rank | Name | Inits | Regiment | Details | £ |
T-34630 | Dvr | HAYNES | E | ASC | No bar | £65 |
M-21171 | Cpl | BUNCE | M | ASC | No bar (but entitled), MiC | £90 |
S-18342 | Pte | SUTTON | T.B. | ASC | No bar, MiC | £65 |
RTS-2082 | Pte | SYDNEY | F | ASC | No bar | £65 |
10136 | Pte | MILLMAN | L | Coldstream Gds | No bar | £130 |
875 | Pte | LOVE | A | Gordon Highr's | KiA 25/09/15, entl'd bar, MiC | £150 |
7887 | Pte | SAMAIN | B | Lincoln | Copy bar. Entl'd SWB B118192 | £95 |
7286 | Sgt | FOXTON | A | Notts & Derby | 1st Bn. No bar. With MiC | £90 |
3492 | Pte | SHAW | T | Notts & Derby | 2nd Bn, no bar; entl'd SWB no.430609 | £90 |
55355 | Gnr | LETT | R.C. | RFA | No bar | £70 |
19726 | Pte | DEFFEE | E.T. | RAMC | Award slip for SWB No. 93470 (sick) | £100 |
9078 | Pte | SERGEANT | H.D. | RAMC | No bar, lightly polished | £65 |
8231 | Pte | WALPOLE | W | RAMC | No bar (entitled) | £65 |
52478 | Sdlr | EDWARDS | E | RFA | No bar | £80 |
45653 | Bmbr | HILL | H | RFA | No bar, MiC | £80 |
14372 | Sdlr | TOMPKINS | W.C. | RFA | Awarded MSM for Italy, L/G 03/06/18 | £80 |
89780 | Gnr | WILSON | J | RFA | No bar | £70 |
11761 | Gnr | JOYCE | A | RGA | Papers | £110 |
13120 | Gnr | WALLACE | J | RGA | No bar | £75 |
7834 | Pte | REYNOLDS | TH | Royal Scots | 2nd Bn. Entl'd SWB 377698 (dementia) | £90 |
6988 | Pte | MARNELL | M | South Lancs | No bar, 2nd Bn with MiC | £90 |
3/8869 | Pte | CLAYTON | A | West Yorks | No bar but entitled. MiC | £90 |
12478 | Pte | HITCHMAN | J.T. | Worcs | 1st Bn. No bar, with MiC & other pprs | £90 |
Single 1914/15 Stars | ||||||
Number | Rank | Name | Inits | Regiment | Details | £ |
L/Cpl | RUDD | J.S. | 12th Infy | South African | £30 | |
Pte | TOUT | L.B. | 5th Infy | South African | £30 | |
SS/16174 | Pte | BAKER | A | ASC | £25 | |
G/1239 | Pte | CREED | G | Middx | Ent'd SWB 428286, wounds | £30 |
T2/01734 | Dvr | SLACK | C.F. | ASC | £25 | |
T4/085243 | Pte | STIMSON | A.G. | ASC | £25 | |
G/1163 | Pte | BURGESS | A | East Kent | Later Sgt, entl'd SWB B61391 (wounds) | £30 |
192520 | PO | ANDREWS | D | Royal Navy | £28 | |
Wr | HUNTER | W.D. | MFA | £25 | ||
8786 | Pte | VERRIER | R | North Staffs | Died India 28/10/18 | £35 |
Single 1914/15 Stars - Continued | ||||||
Number | Rank | Name | Inits | Regiment | Details | £ |
17487 | Pte | TURNER | L.C. | Notts & Derby | Ent'd SWB 164894, wounds | £40 |
122866 | Pnr | BURROWS | J | RE | £30 | |
Mid | DUPREE | J | RNR | Renamed. MID J. DUPREE entld pair only | £25 | |
2276 | Pte | MORRELL | J | West Yorks | KiA 24/06/15, with paperwork | £55 |
World War One Pairs | ||||||
Number | Rank | Name | Inits | Regiment | Details | £ |
5028 | Pte | BENTLEY | E | 3 London | KiA 28/02/17. Papers. | £95 |
M/283971 | Pte | FORD | A.W. | ASC | Cap badge, shoulder title including paperwork and copy memorial photo | £50 |
Lieut | WAITE | N.A, | ASC | With papers | £95 | |
Dvr | ELY | J | CAHTC | Bi-lingual Victory | £65 | |
17067 | Pte | TINSON | A. | 7th Can. Inf. | Arthur, Canadian, much paperwork | £85 |
86964 | Gnr | NUTKINS | F | CFA | Canadian, with papers | £80 |
18042 | Pte | ARMSTRONG | J.D. | Cold'm Gds | £50 | |
3-12018 | Pte | REYNOLDS | A.E. | Durham Lt Inf | With SWB 319270; papers | £75 |
33607 | Pte | GRIFFEN | W.H. | Gloucester | KiA 28/06/1918 | £90 |
28390 | Pte | MCMILLEN | E | Grenadier Gds | £50 | |
24712 | Pte | SEELEY | J | Grenadier Gds | £50 | |
4576 | Pte | ROBINSON | W | KRRC | Extract suggests close relation to VC winner Leefe Robinson (unconfirmed) | £50 |
380945 | Pte | LELLO | T.W. | Liverpool | Wounded 17/01/18, thigh & scrotum (ouch!!!). With papers. | £60 |
5346 | Pte | THORPE | G.W.J. | Middlesex | Wounded. MiC & papers | £50 |
22142 | Pte | HOWARD | A | Norfolk | Papers, wounded | £60 |
37180 | Pte | THORPE | W.H. | Queens | Mic & papers | £50 |
203852 | Gnr | BALL | E | RA | With research papers | £40 |
1487 | Gnr | DAWKINS | A.T. | RA | Died 28/10/1921, with papers | £50 |
104918 | 3AM | EVANS | A | RAF | £50 | |
29344 | Cpl | HAIGHTON | H | RAF | Some paperwork | £80 |
405574 | A/Cpl | MANN | H | RAF | £85 | |
644 | Pte | PARMENTER | P.V. | RAMC | £40 | |
98484 | A/Sgt | SERGEANT | A.E. | RAMC | £45 | |
142860 | Spr | DALE | F | RE | Boxes of issue, postal envelope. Ent'd SWB 422393 (pensioned) | £45 |
240318 | Pnr | SETTERFIELD | A.L. | RE | £38 | |
2/Lieut | COLYER | G.W. | RFA | Paperwork. Lived Croydon | £75 | |
J.93750 | Boy 1 | BERKESLEY | W.E. | Royal Navy | £45 | |
27539 | Pte | GRANT | A.V. | Rifle Bde | Long ribbos with cap badge | £50 |
25617 | Pte | BARNFIELD | B.C. | Royal Berks | Full papers, POW, Entl'd SWB (Sickness) | £75 |
10425 | Pte | GOLDER | H | Royal Welsh Fus | £50 | |
26970 | Pte | FROST | F | Suffolk | Wounded Rt thigh. MiC & photo | £65 |
325159 | Pte | HINTON | J.D. | West Yorks | KiA 25/04/18. Box of issue & papers. | £90 |
4718 | Sgt | SILCOCK | W | West Yorks | KiA 14/04/18. Papers/photo etc. | £90 |
21398 | Pte | BROUGH | G.H. | Yorkshire | KiA 22/03/18. Paperwork. | £85 |
Lieut | ROBINSON | W | £75 | |||
Lieut | WATSON | J | £80 | |||
Late Extra Casualty Trio. | ||||||
M2-021339 | Pte | GREEN | P.H. | MT-ASC | Lorry crash in Italy, 19/11/1917 | |
Percival Hook Green buried in Mantova | £150 |
British War Medals | ||||||
Number | Rank | Name | Inits | Regiment | Details | £ |
L/Cpl | MOORE | H.C. | 12 SAI | South African | £30 | |
Pte | RYAN | M | 1st CC | South African | £30 | |
410 | Sgt | DOUGHTY | W.H.J. | 3 Co. London Yeo | Entl'd SWB 172831 (age exp.) | £60 |
2181 | Pte | ALLEN | A.J. | 5 London | DoW 18/12/17 | £50 |
Pte | FENSHAM | F.W. | 6 SAI | South African | £30 | |
Pte | HOLM | H | 9 SAI | South African | £30 | |
T4-044309 | Dvr | FARMER | G | ASC | Later Royal Fusiliers | £26 |
M2/187497 | Pte | Miller | D.T. | ASC | £25 | |
3149 | Pte | EASTON | F | East Kent | KiA 09/01/17, Egypt as 6058 Royal West Kent. With SDGW | £50 |
L/9993 | Pte | SIMPSON | J.C. | East Kent | Service no. partly rubbed. Polished. | £26 |
27143 | Pte | EATON | W.R. | Middx | £26 | |
1144 | Const | Imoru Ikole | Nigerian Police | Rare unit. With MiC & other papers | £85 | |
2Lt | QUARRELL | C.H. | North'd Fus | Late 28th London, KiA 16/06/17 | £125 | |
105700 | Pte | WALKER | E.A. | Notts & Derby | £30 | |
T-207259 | Pte | COUPE | F.A. | Queens | £30 | |
Captain | HARKER | T.H. | RAMC | Mentioned in Despatches, served on Hospital Ship Dunluce Castle | £80 | |
J-89204 | Ord | FISHER | W | Royal Navy | £30 | |
25229 | Pte | HOLYER | G | Royal West Kent | Disc only | £20 |
31230 | Sgt | NANCHOLAS | S | Somerset Lt inf | Interesting surname | £30 |
59928 | Pte | CASTLE | J | Welsh | £30 | |
Lieut | NEVILE | A.W. | West Riding | Attd 147 TMB | £60 | |
Captain | GILLESPIE | A | Either Loyal N. Lancs or RAMC. Edge nibbles & loose | £50 | ||
TUFFIELD | A.J. | Unable to trace medal index card. | £45 | |||
Single Victory Medals | ||||||
Number | Rank | Name | Inits | Regiment | Details | £ |
1780 | Sepoy | Akbar Khan | 1-25 Pjbs | £25 | ||
M2/113537 | Sgt | BOTTING | A | ASC | £15 | |
M-302639 | Pte | CLACK | W.G.H. | ASC | £15 | |
31110 | Pte | BAKER | A.W. | KOSB | Ent'd SWB B254676, wounds | £18 |
2055 | Pte | HUNT | W | Middx | £18 | |
97144 | Gnr | GOUGH | W | RA | £15 | |
71954 | Bmbr | HALL | F.G. | RA | £15 | |
181362 | A/Sgt | BALKWILL | E | RE | With boxed swimming life saving medallion dated 1931. Papers | £30 |
143520 | Spr | MARTIN | E | RE | £15 | |
Lt | KNIGHT | G.W. | RNR | £40 | ||
LZ-8982 | Ord | GARDNER | H.C. | RNVR | £16 | |
WZ/3353 | Sig | ROBERTS | T.D.E. | RNVR | £16 | |
L-17146 | Pte | RAY | S.T. | Royal Fusiliers | £18 | |
53792 | Pte | LIVINGSTONE | W | Royal Scots Fus | Ent'd MM L/G: 17/06/19 | £30 |
242532 | Pte | EASTON | G | Royal West Kent | £18 | |
Mercantile Marine Singles | ||||||
Frederick A. BRUCE - single | £40 | |||||
James McKEOWN - single | £40 | |||||
John J. MONGEY - single | £40 | |||||
Maxmilian O. MULLER - single | £40 | |||||
William PENNEY - single | £40 | |||||
Mercantile Marine Pairs | ||||||
Frederick J. JONES - BWM & Merc Mne | £75 | |||||
Walter H. MILLS - BWM & Merc Mne | £75 | |||||
D.B. MURRAY - BWM & Merc Mne | £75 |
Memorial Plaques | ||||||
Surname | Forenames | Details | £ | |||
BATTYE | Wilfred Thorpe | Pte 251368, Manchester R. KiA 05/09/17. Holed. | £70 | |||
BAYLISS | Harry Ernest | Pte 1795, 2nd London R. DoW 16/08/15. | £80 | |||
CARR | Charles William | Either KRRC DoW 30/11/17 or Liverpool KiA 21/12/17 | £75 | |||
COTTON | John William | 3 possibilities: North Staffs, East Yorks or Liverpool | £70 | |||
JANES | Arthur | 3 possibilities: Hants, DCLI or Bedford | £75 | |||
JOWETT | Frederick | Either K25023 RN drowned 23/6/17 or Pte West Yorks DoW 27/6/16 | £75 | |||
LIVESEY | Thomas | 7 possibilities | £65 | |||
LUCAS | Harry | 6 possibilities | £65 | |||
MATHEWS | Thomas Joseph | Spr 34423 Royal Engineers, died 25/10/18 aged 25, entl'd to 15 trio. Holed 12 o/c | £70 | |||
PERRY | Alfred | 15 possibilities, Polished and holed twice at 12o/c | £60 | |||
PRANGLEY | Walter | Gnr 76260, RGA, Died Salonika 08/09/16 | £80 | |||
SIMMONDS | Thomas | 5 possibilities | £65 | |||
TILLETT | Albert | Either Liverpool Rgt DoW 18/06/17 or Middx KiA 26/12/17 | £70 | |||
Late Extras | ||||||
1 | 14/15 Trio to 9178 Pte V.G. OUTTRAM, KSLI. Original long ribbons | £80 | ||||
2 | 14/15 Trio to 16500 Pte G. BAKER, DCLI | £80 | ||||
3 | 14/15 Trio to 12276 Pte E. MARSON, Leicester R. | £80 | ||||
4 | 14/15 Trio to 99690 Gnr H. MOORE, RFA | £70 | ||||
5 | 14/15 Trio to 58423 Gnr A. ANDREWS, RFA | £70 | ||||
6 | 14/15 Trio to R/8526 Pte G.W. OAKLEY, KRRC | £80 | ||||
7 | 14/15 Trio to 8919 Pte A. GRAYLEY, Lancashire Fus | £80 | ||||
8 | Victorian Volunteer Long Service medal, unnamed | £50 | ||||
9 | Territorial Efficiency medal (GV) to 845876 Dvr H. HILL, RFA | £75 | ||||
10 | Army Long Service ( Elizabeth - Regular Army) to 22203458, WO2 W.E.S. WOOD RE, later Captain, court mounted with 1977 Jubilee. With 2 army red books and quantity of cloth badges, pips etc. | £260 | ||||
11 | Territorial Force Efficielcy medal (GV) to 312 Pte T.H. SWINTON, 6th Manchester R. | £80 | ||||
12 | Iraq (Op Telic) medal, no bar to 25057327 L/Cpl A.S. BIDDLE, RLC | £140 | ||||
13 | BWM & Navy LSGC (GV 3rd type) to M11542, Boy Art J.I. PRYER RN. Later ERA1. Mtd as worn on tatty ribbons. Full entitlement for WW1, but also saw WW2 service. | £100 | ||||
14 | IGS08 bar North West Ftr 1908 to 181 Sepoy Bhun Singh, 22nd Pjbis | £85 | ||||
15 | IGS08 bars NWF 30-31 & Mohmand 1933 to 15911 Dvr Babu Singh, 4 Mtn Bty | £90 | ||||
16 | IGS08 bar Afghan 1919 to Bearer Lohro, 1/22 Punjabs | £70 | ||||
17 | IGS08 bar Afghan 1919 to 564 Sepoy Hari Singh, 2/152 Punjabs | £70 | ||||
18 | IGS08 bar Waziristan 19-21 to 4761 Sepoy Jang Khan, 58th Rifles | £70 | ||||
19 | IGS08 bar Waziristan 19-21 to 2945 Nk Nanak Chand, 2-21 Pjbis | £70 | ||||
20 | IGS08 bar Malabar 21-22 to 4155 Rfn Narain Singh Thakur, 1-18 R. Garh Rif. | £150 | ||||
21 | IGS08 bar NWF 30-31 to 8655 Sepoy Hassan Ali, Kurram Militia | £75 | ||||
22 | IGS08 bar NWF 30-31 to 6089 Sepoy Makhmad Sher, S.W. Scouts | £80 | ||||
23 | IGS08 bar NWF 30-31 to 3591 Sepoy Gul Baz, Tocho Scouts | £80 | ||||
24 | IGS08 bar NWF 30-31 to 6590 L/Nk Baldev Singh, ISC. Dark toned | £65 | ||||
25 | IGS08 bar Burma 30-32 to 3945 Sepoy Nikka Singh, BMP (Burmah Military Police) | £85 | ||||
26 | IGS08 bar NWF 1935 to 7337 Sepoy Muzzaffar Khan, 3-2 Punjab R. | £60 | ||||
27 | Group of 6 as IGS08 bars NWF 30-31 & Burma 30-32 with IGS36 bar NWF 1937-39 to 11535 Sepoy Moh'd Khan, 3-10 Baluchis, with 39/45 star, Italy star, War medal & Indian Service medal | £170 | ||||
28 | India Medal 1895 3 bars as: PF
97-98, Samana 1897 & Tirah 97-98 to 498 Dvr Narayan
Singh, 2 Derajat Mtn Bty |
£220 | ||||
29 | India Medal 1895 bar Relief of Chitral 1895 to 1267 Sepoy Partab Singh, 4 Sikh Infy | £170 |